Friendship Cup 2022 - Men's Doubles - Division-A 6.0 : Match Schedule
| # | Round | Group | Home | v/s | Visitor | Set-1 | Set-2 | Set-3 | Status | Location | Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND - 1 | |||||||||||||||
| R1A1 | R1 : 10/10 - 10/16 | Group_A | Vimal K & Guri B ✅ | v/s | Santosh RV & Rishi T | 6 | 0 | 6 | 0 | 0 | 0 | Completed | 11/22/2022 | ||
| R1A2 | R1 : 10/10 - 10/16 | Group_A | Narayanan R & Shashikant P | v/s | Sudhakar A & Sreenivasa B ✅ | 6 | 7 | 6 | 2 | 0 | 1 | Completed | 10/14/2022 | ||
| R1B1 | R1 : 10/10 - 10/16 | Group_B | Vijay R & Ram B ✅ | v/s | Vedavyas D & Kartik G | 6 | 4 | 6 | 2 | 0 | 0 | Completed | 10/30/2022 | ||
| R1B2 | R1 : 10/10 - 10/16 | Group_B | Sateesh P & Arun K ✅ | v/s | Chirayu H & Jay P | 6 | 1 | 6 | 1 | 0 | 0 | Completed | 10/13/2022 | ||
| ROUND - 2 | |||||||||||||||
| R2A1 | R2 : 10/17 - 10/23 | Group_A | Santosh RV & Rishi T ✅ | v/s | Sudhakar A & Sreenivasa B | 6 | 1 | 6 | 4 | 0 | 0 | Completed | 10/30/2022 | ||
| R2A2 | R2 : 10/17 - 10/23 | Group_A | Vimal K & Guri B | v/s | Narayanan R & Shashikant P ✅ | 5 | 7 | 4 | 6 | 0 | 0 | Completed | 11/17/2022 | ||
| R2B1 | R2 : 10/17 - 10/23 | Group_B | Vedavyas D & Kartik G | v/s | Chirayu H & Jay P ✅ | 6 | 3 | 6 | 7 | 0 | 1 | Completed | 10/20/2022 | ||
| R2B2 | R2 : 10/17 - 10/23 | Group_B | Vijay R & Ram B ✅ | v/s | Sateesh P & Arun K | 6 | 3 | 6 | 4 | 0 | 0 | Completed | 11/03/2022 | ||
| ROUND - 3 | |||||||||||||||
| R3A1 | R3 : 10/24 - 10/30 | Group_A | Vimal K & Guri B ✅ | v/s | Sudhakar A & Sreenivasa B | 6 | 1 | 3 | 6 | 1 | 0 | Completed | 11/04/2022 | ||
| R3A2 | R3 : 10/24 - 10/30 | Group_A | Santosh RV & Rishi T ✅ | v/s | Narayanan R & Shashikant P | 6 | 1 | 6 | 2 | 0 | 0 | Completed | 11/09/2022 | ||
| R3B1 | R3 : 10/24 - 10/30 | Group_B | Vijay R & Ram B ✅ | v/s | Chirayu H & Jay P | 6 | 0 | 6 | 0 | 0 | 0 | Completed | 10/31/2022 | ||
| R3B2 | R3 : 10/24 - 10/30 | Group_B | Vedavyas D & Kartik G | v/s | Sateesh P & Arun K ✅ | 3 | 6 | 0 | 6 | 0 | 0 | Completed | 10/26/2022 | ||
| ROUND-ROBIN END | |||||||||||||||
