Friendship Cup 2018 - Team Tennis
Friendship Cup 2018 : Team Tennis : Round-Robin Matches
Round# | Home Team | Visitor Team | Match# | Home Team Player(s) | v/s | Visitor Team Player(s) | Match-Date | Location | Status | Set 1 | Set 2 | Set 3 | Home Sets | Visitor Sets | Home Games | Visitor Games | Winner | |||
R1 | Team Tennis Addicts | RTP Smashers | S2 | Tushar Mathur | v/s | Paritosh | Sat 9/8/18 | ANP | Completed | 6 | 0 | 6 | 0 | 2 | 0 | 12 | 0 | Tushar Mathur | ||
R1 | Team Tennis Addicts | RTP Smashers | D1 | Abhijit+Raj | v/s | Arjun+Siri | Sun 9/9/18 | ANP | Completed | 6 | 4 | 2 | 6 | 6 | 2 | 2 | 1 | 14 | 12 | Abhijit+Raj |
R1 | Team Tennis Addicts | RTP Smashers | D2 | Sridhar+Pavan | v/s | Debashish+Sudheer | Sun 9/9/18 | ANP | Completed | 3 | 6 | 6 | 7 | 0 | 2 | 9 | 13 | Debashish+Sudheer | ||
R1 | Team Tennis Addicts | RTP Smashers | D3 | Prabhu+Jagan | v/s | Bharat+Jack | Tue 9/18/18 | CTP | Completed | 4 | 6 | 6 | 3 | 0 | 1 | 1 | 2 | 10 | 10 | Bharat+Jack |
R1 | Team Tennis Addicts | RTP Smashers | S1 | v/s | Draw | 0 | 0 | 0 | 0 | Draw | ||||||||||
R1 | Ace Breakers | Gujjubhais | S2 | Venugopal | v/s | Pranav | Thu 9/20/18 | ANP | Completed | 3 | 6 | 2 | 6 | 0 | 2 | 5 | 12 | Pranav | ||
R1 | Ace Breakers | Gujjubhais | D1 | Arun+Praveen Y | v/s | Utpal+Parth | Thu 9/20/18 | Breckenridge | Completed | 6 | 3 | 6 | 7 | 1 | 0 | 2 | 1 | 13 | 10 | Arun+Praveen Y |
R1 | Ace Breakers | Gujjubhais | D3 | Pradeep+Mouli | v/s | Satyen+Samir | Sun 9/23/18 | Breckenridge | Completed | 6 | 2 | 6 | 1 | 2 | 0 | 12 | 3 | Pradeep+Mouli | ||
R1 | Ace Breakers | Gujjubhais | D2 | Chet+Praveen C | v/s | Arpit+Dwarkesh | Thu 9/20/18 | Breckenridge | Completed | 7 | 5 | 2 | 6 | 0 | 1 | 1 | 2 | 9 | 12 | Arpit+Dwarkesh |
R1 | Ace Breakers | Gujjubhais | S1 | Arun | v/s | Parth | Sun 9/23/18 | Breckenridge | Completed | 6 | 2 | 7 | 5 | 2 | 0 | 13 | 7 | Arun | ||
R2 | Gujjubhais | Team Tennis Addicts | S1 | Utpal | v/s | Sameer | Tue 9/25/18 | Harmony | Completed | 2 | 6 | 0 | 6 | 0 | 2 | 2 | 12 | Sameer | ||
R2 | Gujjubhais | Team Tennis Addicts | D1 | Utpal+Ashish | v/s | Sridhar+Pavan | Thu 9/27/18 | Ting Park | Draw | 4 | 6 | 3 | 1 | 1 | 1 | 7 | 7 | Draw | ||
R2 | Gujjubhais | Team Tennis Addicts | D3 | Dwarkesh+Satyen | v/s | Tushar+Rajesh | Sat 9/29/18 | Harmony | Completed | 3 | 6 | 2 | 6 | 0 | 2 | 5 | 12 | Tushar+Rajesh | ||
R2 | Gujjubhais | Team Tennis Addicts | D2 | Arpit+Samir | v/s | Jagan+Prabhu | Tue 10/2/18 | Ting Park | Completed | 6 | 3 | 2 | 6 | 1 | 0 | 2 | 1 | 9 | 9 | Arpit+Samir |
R2 | Gujjubhais | Team Tennis Addicts | S2 | Pranav | v/s | Raj | Tue 10/2/18 | Harmony | Completed | 4 | 6 | 5 | 7 | 0 | 2 | 9 | 13 | Raj | ||
R2 | RTP Smashers | Ace Breakers | S1 | Jack | v/s | Mouli | Mon 10/1/18 | Breckenridge | Completed | 6 | 3 | 6 | 2 | 2 | 0 | 12 | 5 | Jack | ||
R2 | RTP Smashers | Ace Breakers | D2 | Bharath+Sudheer | v/s | Pradeep+Praveen C | Mon 10/1/18 | Breckenridge | Completed | 6 | 1 | 6 | 0 | 2 | 0 | 12 | 1 | Bharath+Sudheer | ||
R2 | RTP Smashers | Ace Breakers | D1 | Arjun+Debashish | v/s | Arun+Praveen Y | Fri 9/28/18 | Breckenridge | Completed | 5 | 7 | 8 | 3 | 1 | 0 | 2 | 1 | 14 | 10 | Arjun+Debashish |
R2 | RTP Smashers | Ace Breakers | S2 | Sid | v/s | Chet | Tue 10/2/18 | Breckenridge | Completed | 1 | 6 | 6 | 3 | 3 | 6 | 1 | 2 | 10 | 15 | Chet |
R2 | RTP Smashers | Ace Breakers | D3 | v/s | Tue 10/2/18 | Draw | 0 | 0 | 0 | 0 | Draw | |||||||||
R3 | Ace Breakers | Team Tennis Addicts | D2 | Arun+Praveen Y | v/s | Pavan+Jagan | Sun 10/7/18 | Breckenridge | Completed | 6 | 2 | 6 | 0 | 2 | 0 | 12 | 2 | Arun+Praveen Y | ||
R3 | Ace Breakers | Team Tennis Addicts | D1 | Pradeep+Mouli | v/s | Abhijit+Raj | Sun 10/7/18 | Breckenridge | Completed | 1 | 6 | 2 | 6 | 0 | 2 | 3 | 12 | Abhijit+Raj | ||
R3 | Ace Breakers | Team Tennis Addicts | S1 | Praveen Y | v/s | Sridhar | Tue 10/9/18 | Breckenridge | Completed | 6 | 2 | 6 | 0 | 2 | 0 | 12 | 2 | Praveen Y | ||
R3 | Ace Breakers | Team Tennis Addicts | D3 | Ajay+Srinivas | v/s | Sridhar+Rajesh | Sat 10/13/18 | Breckenridge | Completed | 3 | 6 | 6 | 3 | 0 | 1 | 1 | 2 | 9 | 10 | Sridhar+Rajesh |
R3 | Ace Breakers | Team Tennis Addicts | S2 | Praveen C | v/s | Prabhu | Mon 10/15/18 | Harmony | Completed | 2 | 6 | 1 | 6 | 0 | 2 | 3 | 12 | Prabhu | ||
R3 | RTP Smashers | Gujjubhais | D3 | Bharat+Sid | v/s | Samir+Ankit | Tue 10/9/18 | CTP | Completed | 6 | 1 | 6 | 2 | 2 | 0 | 12 | 3 | Bharat+Sid | ||
R3 | RTP Smashers | Gujjubhais | S1 | Sudheer | v/s | Arpit | Sat 10/13/18 | ACP | Completed | 6 | 2 | 6 | 2 | 2 | 0 | 12 | 4 | Sudheer | ||
R3 | RTP Smashers | Gujjubhais | S2 | Paritosh | v/s | Pranav | Sun 10/14/18 | ANP | Completed | 3 | 6 | 4 | 6 | 0 | 2 | 7 | 12 | Pranav | ||
R3 | RTP Smashers | Gujjubhais | D2 | Debashish+Sudheer | v/s | Utpal+Parth | Wed 10/10/18 | ACP | Draw | 6 | 2 | 0 | 1 | 1 | 1 | 6 | 3 | Draw | ||
R3 | RTP Smashers | Gujjubhais | D1 | Arjun+Jack | v/s | Arpit+Ashish | Wed 10/10/18 | ACP | Draw | 5 | 2 | 1 | 0 | 5 | 2 | Draw | ||||
R4 | RTP Smashers | Team Tennis Addicts | S2 | Bharat | v/s | Raj | Fri 10/19/18 | CTP | Completed | 3 | 6 | 4 | 6 | 0 | 2 | 7 | 12 | Raj | ||
R4 | RTP Smashers | Team Tennis Addicts | S1 | Sudheer | v/s | Abhijit | Sun 10/21/18 | CTP | Completed | 6 | 3 | 6 | 3 | 2 | 0 | 12 | 6 | Sudheer | ||
R4 | RTP Smashers | Team Tennis Addicts | D1 | Arjun+Sudheer | v/s | Sameer+Tushar | Wed 10/24/18 | CTP | Completed | 3 | 6 | 7 | 5 | 1 | 0 | 2 | 1 | 11 | 11 | Arjun+Sudheer |
R4 | RTP Smashers | Team Tennis Addicts | D2 | Bharat+Jack | v/s | Sridhar+Pavan | Tue 10/23/18 | CTP | Draw | 4 | 6 | 6 | 3 | 1 | 1 | 10 | 9 | Draw | ||
R4 | RTP Smashers | Team Tennis Addicts | D3 | Sid+Paritosh | v/s | Jagan+Raj | Sun 10/28/18 | ACP | Completed | 6 | 7 | 7 | 6 | 1 | 0 | 2 | 1 | 14 | 13 | Sid+Paritosh |
R4 | Gujjubhais | Ace Breakers | S1 | Utpal | v/s | Ajay | Sun 10/21/18 | Harmony | Completed | 5 | 7 | 5 | 7 | 0 | 2 | 10 | 14 | Ajay | ||
R4 | Gujjubhais | Ace Breakers | S2 | Dwarkesh | v/s | Chet | Mon 10/22/18 | Breckenridge | Completed | 1 | 6 | 1 | 6 | 0 | 2 | 2 | 12 | Chet | ||
R4 | Gujjubhais | Ace Breakers | D1 | Arpit+Ashish | v/s | Arun+Praveen | Sun 10/21/18 | Sunset Ridge | Completed | 4 | 6 | 1 | 6 | 0 | 2 | 5 | 12 | Arun+Praveen | ||
R4 | Gujjubhais | Ace Breakers | D2 | Parth+Ankit | v/s | Mouli+Ajay | Thu 10/18/18 | Breckenridge | Completed | 7 | 5 | 6 | 3 | 2 | 0 | 13 | 8 | Parth+Ankit | ||
R4 | Gujjubhais | Ace Breakers | D3 | Satyen+Pranav | v/s | Srinivas+Pradeep | Tue 10/23/18 | ANP | Completed | 7 | 6 | 3 | 6 | 0 | 1 | 1 | 2 | 10 | 13 | Srinivas+Pradeep |
R5 | Team Tennis Addicts | Gujjubhais | S1 | Pavan | v/s | Parth | Wed 10/31/18 | Harmony | Completed | 4 | 6 | 1 | 6 | 0 | 2 | 5 | 12 | Parth | ||
R5 | Team Tennis Addicts | Gujjubhais | S2 | Rajesh | v/s | Pranav | Thu 11/1/18 | Harmony | Completed | 5 | 7 | 0 | 6 | 0 | 2 | 5 | 13 | Pranav | ||
R5 | Team Tennis Addicts | Gujjubhais | D1 | Abhijit+Tushar | v/s | Arpit+Ashish | Mon 10/29/18 | Ting Park | Completed | 6 | 0 | 6 | 4 | 2 | 0 | 12 | 4 | Abhijit+Tushar | ||
R5 | Team Tennis Addicts | Gujjubhais | D2 | Prabhu+Jagan | v/s | Utpal+Ankit | Tue 10/30/18 | Harmony | Completed | 6 | 7 | 2 | 6 | 0 | 2 | 8 | 13 | Utpal+Ankit | ||
R5 | Team Tennis Addicts | Gujjubhais | D3 | Raj+Rajesh | v/s | Dwarkesh+Samir | Tue 10/23/18 | Harmony | Completed | 6 | 3 | 6 | 3 | 2 | 0 | 12 | 6 | Raj+Rajesh | ||
R5 | Ace Breakers | RTP Smashers | S1 | Arun | v/s | Sudheer | Sun 11/4/18 | Completed | 6 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 8 | 6 | Arun | |
R5 | Ace Breakers | RTP Smashers | S2 | Chet | v/s | Paritosh | Sun 11/4/18 | Breckenridge | Completed | 6 | 0 | 6 | 0 | 2 | 0 | 12 | 0 | Chet | ||
R5 | Ace Breakers | RTP Smashers | D1 | Arun+Praveen | v/s | Arjun+Sudheer | Tue 10/30/18 | Breckenridge | Completed | 6 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 9 | 10 | Arun+Praveen |
R5 | Ace Breakers | RTP Smashers | D2 | Mouli+Ajay | v/s | Debashish+Jack | Mon 10/29/18 | Breckenridge | Completed | 0 | 6 | 6 | 7 | 0 | 2 | 6 | 13 | Debashish+Jack | ||
R5 | Ace Breakers | RTP Smashers | D3 | Srinivas+Pradeep | v/s | Bharat+Sid | Tue 10/30/18 | CTP | Completed | 3 | 6 | 3 | 6 | 0 | 2 | 6 | 12 | Bharat+Sid | ||
R6 | Team Tennis Addicts | Ace Breakers | S1 | Tushar Mathur | v/s | Praveen Y | Tue 11/6/18 | Breckenridge | Completed | 6 | 2 | 6 | 2 | 2 | 0 | 12 | 4 | Tushar Mathur | ||
R6 | Team Tennis Addicts | Ace Breakers | S2 | Raj | v/s | Praveen C | Sun 11/18/18 | ATP | Completed | 6 | 1 | 6 | 2 | 2 | 0 | 12 | 3 | Raj | ||
R6 | Team Tennis Addicts | Ace Breakers | D1 | Abhijit+Tushar | v/s | Arun+Praveen | Fri 11/16/18 | ATP | Completed | 6 | 1 | 3 | 6 | 0 | 1 | 1 | 2 | 9 | 8 | Arun+Praveen |
R6 | Team Tennis Addicts | Ace Breakers | D2 | Pavan+Sridhar | v/s | Mouli+Ajay | Pending | 0 | 0 | 0 | 0 | |||||||||
R6 | Team Tennis Addicts | Ace Breakers | D3 | Prabhu+Rajesh | v/s | Srinivas+Pradeep | Sun 11/11/18 | Harmony | Completed | 7 | 5 | 3 | 6 | 1 | 0 | 2 | 1 | 11 | 11 | Prabhu+Rajesh |
R6 | Gujjubhais | RTP Smashers | S1 | Utpal | v/s | Arjun | Sun 11/18/18 | Harmony | Completed | 1 | 6 | 4 | 6 | 0 | 2 | 5 | 12 | Arjun | ||
R6 | Gujjubhais | RTP Smashers | S2 | Dwarkesh | v/s | Bharat | Sat 11/17/18 | Harmony | Completed | 0 | 6 | 4 | 6 | 0 | 2 | 4 | 12 | Bharat | ||
R6 | Gujjubhais | RTP Smashers | D1 | Utpal+Ankit | v/s | Arjun+Jack | Sat 11/10/18 | Harmony | Completed | 7 | 5 | 2 | 6 | 1 | 0 | 2 | 1 | 10 | 11 | Utpal+Ankit |
R6 | Gujjubhais | RTP Smashers | D2 | Arpit+Parth | v/s | Debashish+Sudheer | Pending | 0 | 0 | 0 | 0 | |||||||||
R6 | Gujjubhais | RTP Smashers | D3 | Ashish+Satyen | v/s | Bharat+Sid | Sun 11/11/18 | Sunset Club | Completed | 2 | 6 | 1 | 6 | 0 | 2 | 3 | 12 | Bharat+Sid | ||
Friendship Cup 2018 : Team Tennis : Round-Robin Summary
Round# | Home Team | v/s | Visitor Team | Home Score |
Visitor Score |
Winner |
R1 | Team Tennis Addicts | v/s | RTP Smashers | 2 | 2 | Draw |
R1 | Ace Breakers | v/s | Gujjubhais | 3 | 2 | Ace Breakers |
R2 | Gujjubhais | v/s | Team Tennis Addicts | 1 | 3 | Team Tennis Addicts |
R2 | RTP Smashers | v/s | Ace Breakers | 3 | 1 | RTP Smashers |
R3 | Ace Breakers | v/s | Team Tennis Addicts | 2 | 3 | Team Tennis Addicts |
R3 | RTP Smashers | v/s | Gujjubhais | 2 | 1 | Draw |
R4 | RTP Smashers | v/s | Team Tennis Addicts | 3 | 1 | RTP Smashers |
R4 | Gujjubhais | v/s | Ace Breakers | 1 | 4 | Ace Breakers |
R5 | Team Tennis Addicts | v/s | Gujjubhais | 2 | 3 | Gujjubhais |
R5 | Ace Breakers | v/s | RTP Smashers | 3 | 2 | Ace Breakers |
R6 | Team Tennis Addicts | v/s | Ace Breakers | 3 | 1 | Team Tennis Addicts |
R6 | Gujjubhais | v/s | RTP Smashers | 3 | 1 | RTP Smashers |